Curated Carat Settings
Explore our portfolio of some of our past work
New inventory added weekly on Wednesdays at 7pm EST | 4pm PST
Settings starting at $650
Pear Macthed Pair | 2.01ctw E VVS2 | 1.55 ratio | IGI Certified 792617099, 797658268
Radiant Macthed Pair | 4.06ctw F VS1 | 1.48 ratio | IGI Certified 793634021, 799656230
Round Macthed Pair | 3.07ctw E/D VS1 | IGI Certified 793645638, 794685915
Heart Macthed Pair | 2.04ctw E VS1 | 1.18 ratio | IGI Certified 795695554, 795695549
Round Macthed Pair | 2.20ctw E VS1 | IGI Certified 790695454, 792616621
Emerald Matched Pair | 4.14ctw VVS2/VS1 E | 1.46 ratio | IGI Certified 794657497, 794686265
Pear Macthed Pair | 2.01ctw E VVS2 | 1.55 ratio | IGI Certified 792617099, 797658268
Radiant | 2.11ct VS1 F | 1.41 ratio | IGI Certified 646453728
Radiant Macthed Pair | 4.06ctw F VS1 | 1.48 ratio | IGI Certified 793634021, 799656230
Round Macthed Pair | 3.07ctw E/D VS1 | IGI Certified 793645638, 794685915
Heart Macthed Pair | 2.04ctw E VS1 | 1.18 ratio | IGI Certified 795695554, 795695549
Round Macthed Pair | 2.20ctw E VS1 | IGI Certified 790695454, 792616621
Moval | 3.08ct E VVS2 | 1.79 ratio | IGI Certified 793601754
Round | 3.53ct F VS1 | IGI Certified 600310604
Pear | 3.10ct D VS2 | 1.58 ratio | IGI Certified LG705539765
Pear | 2.01ct E VVS2 | 1.68 ratio | IGI Certified 782614839
Old Mine Cushion | 1.06ct D VS1 | 1.52 ratio | IGI Certified LG790678024
Cushion | 1.57ct E VS1 | 1.27 ratio | IGI Certified 648454147
Marquise | 1.00ct E VS1 | 2.14 ratio | IGI Certified 794679532
Radiant | 1.08ct E VVS2 | 1.47 ratio | IGI Certified 700570773
Moval | 4.60ct F VS1 | 1.80 ratio | IGI Certified 769665174
Cushion | 2.01ct F VS1 | 1.32 ratio | IGI Certified 648439336
Radiant Macthed Pair | 4.06ctw F VS1 | 1.48 ratio | IGI Certified 793634021, 799656230
Round Macthed Pair | 3.07ctw E/D VS1 | IGI Certified 793645638, 794685915
Heart Macthed Pair | 2.04ctw E VS1 | 1.18 ratio | IGI Certified 795695554, 795695549
Round Macthed Pair | 2.20ctw E VS1 | IGI Certified 790695454, 792616621
Moval | 3.08ct E VVS2 | 1.79 ratio | IGI Certified 793601754
Round | 3.53ct F VS1 | IGI Certified 600310604
Pear | 3.10ct D VS2 | 1.58 ratio | IGI Certified LG705539765
Pear | 2.01ct E VVS2 | 1.68 ratio | IGI Certified 782614839
Old Mine Cushion | 1.06ct D VS1 | 1.52 ratio | IGI Certified LG790678024
Cushion | 1.57ct E VS1 | 1.27 ratio | IGI Certified 648454147
Marquise | 1.00ct E VS1 | 2.14 ratio | IGI Certified 794679532
Radiant | 1.08ct E VVS2 | 1.47 ratio | IGI Certified 700570773
Moval | 4.60ct F VS1 | 1.80 ratio | IGI Certified 769665174
Cushion | 2.01ct F VS1 | 1.32 ratio | IGI Certified 648439336
Emerald Matched Pair | 4.14ctw VVS2/VS1 E | 1.46 ratio | IGI Certified 794657497, 794686265
Oval | 2.02ct VVS2 E | 1.49 ratio | IGI Certified 794643073
Radiant Macthed Pair | 4.06ctw F VS1 | 1.48 ratio | IGI Certified 793634021, 799656230
Round Macthed Pair | 3.07ctw E/D VS1 | IGI Certified 793645638, 794685915
Heart Macthed Pair | 2.04ctw E VS1 | 1.18 ratio | IGI Certified 795695554, 795695549
Round Macthed Pair | 2.20ctw E VS1 | IGI Certified 790695454, 792616621
Moval | 3.08ct E VVS2 | 1.79 ratio | IGI Certified 793601754
Round | 3.53ct F VS1 | IGI Certified 600310604
Pear | 3.10ct D VS2 | 1.58 ratio | IGI Certified LG705539765
Pear | 2.01ct E VVS2 | 1.68 ratio | IGI Certified 782614839
Old Mine Cushion | 1.06ct D VS1 | 1.52 ratio | IGI Certified LG790678024
Cushion | 1.57ct E VS1 | 1.27 ratio | IGI Certified 648454147
Marquise | 1.00ct E VS1 | 2.14 ratio | IGI Certified 794679532
Radiant | 1.08ct E VVS2 | 1.47 ratio | IGI Certified 700570773
Moval | 4.60ct F VS1 | 1.80 ratio | IGI Certified 769665174
Cushion | 2.01ct F VS1 | 1.32 ratio | IGI Certified 648439336
Emerald Matched Pair | 4.14ctw VVS2/VS1 E | 1.46 ratio | IGI Certified 794657497, 794686265
Oval | 2.02ct VVS2 E | 1.49 ratio | IGI Certified 794643073
Explore our portfolio of some of our past work